Follow us on Facebook and Twitter for the latest details, tips, and updates!
Browse By
Specials Etoile de Mer
4br/4bath
From $4500/week

St Martin Blue has the distinct pleasure of offering th...

More Info >
View All of Our Current Specials >
Featured Pearl
2br/2bath
From $2800/week

Introducing Orient Bay's new star villa, Villa Pe...

More Info >
View All Featured Villas >

St. Martin Car Rental


St. Martin Blue strongly feels that the best and most efficient way to take advantage of the best St Maarten has to offer is to have access to a St Martin rental car. St Maarten is a 37 square mile island that is easy to circumnavigate. Each part of the St Martin Island offers something special for visitors whether you are dining on a lobster on Pinel Island, shopping the exclusive shops of Phillipsburg and Marigot or enjoying the beautiful beaches of Terres Basse. A St Martin rental car is the most efficient and reliable means of enjoying your time on St Maarten.

We would be happy to take care of your car rental needs. We work with a professional car rental agency on the island. We can have your car rental delivered to your private St Martin villa or resort accommodations at no additional charge*.

Car Rental Rates


Select a car to view the details below.

Low Season High Season
Type of Car Daily Weekly Daily Weekly
Hyundai I10 $24.00 $144.00 $35.00 $210.00
Hyundai Getz $29.00 $174.00 $40.00 $240.00
Hyundai i20 $30.00 $180.00 $45.00 $270.00
Volkswagen Polo $42.00 $252.00 $52.00 $312.00
Hyundai Accent $30.00 $180.00 $45.00 $270.00
Ford Fiesta $40.00 $240.00 $55.00 $330.00
Hyundai Elantra $45.00 $270.00 $60.00 $360.00
Hyundai I30 $45.00 $270.00 $60.00 $360.00
Hyundai Sonata $65.00 $390.00 $85.00 $510.00
Ford Taurus SEL $80.00 $480.00 $115.00 $690.00

Jeep 2 door soft top $85.00 $510.00 $105.00 $630.00
Jeep 4 door soft top $90.00 $540.00 $115.00 $690.00
Daihatsu Copen $75.00 $450.00 $100.00 $600.00
Ford Mustang $90.00 $540.00 $129.00 $774.00
Dahaitsu Terios $66.00 $396.00 $95.00 $570.00
Hyundai Tucson $80.00 $480.00 $115.00 $690.00
Ford Escape $90.00 $540.00 $130.00 $780.00
Ford Explorer $115.00 $690.00 $145.00 $870.00
Ford Edge $95.00 $570.00 $120.00 $720.00
Honda Pilot $115.00 $690.00 $145.00 $870.00
Ford Explorer - Eddie Bauer $125.00 $750.00 $175.00 $1,050.00
Dodge Grand Caravan $100.00 $600.00 $120.00 $720.00
Honda Odyssey $110.00 $660.00 $140.00 $840.00
Hyundai H-1 9 passenger $110.00 $660.00 $140.00 $840.00
Hyundia H-1 12 passenger $110.00 $660.00 $140.00 $840.00
* Low Season is between April 15th until December 14th. High Season is between December 15th until April 14th excluding holiday dates
* High Season excludes holiday dates which run from December 20th until January 5th
Prices include delivery to the villa or hotel.
Christmas/New Years Holiday rates are not shown.
Contact us for holiday rental car rates.
Rates are subject to change without prior notice.
Rates do not include taxes, airport fees, insurance and gas

 


Interested? Please Fill Out The Form Below

* Denotes a required field.