4br/4bathFrom $4400/week
Orient Bay is home to villa Coccinelle on St Mart...
More Info >
6br/6bathFrom $9900/week
Villa La Salamandre on St Martin is a highly ...
More Info >St. Martin Car Rental
St. Martin Blue strongly recommends renting a car when staying on St Martin/St Maarten. A rental car offers the best and most efficient manner of experiencing the best of St Martin. The island of St Martin/St Maarten is a small and easily circumnavigable island of 37 square miles. Each part of the St Martin Island offers something special for visitors whether you are dining on a lobster on Pinel Island, shopping the exclusive shops of Phillipsburg and Marigot or enjoying the beautiful beaches of Terres Basse. The freedom a rental car offers allows guests to maximize their St Martin experience.
St Martin Blue has negotiated special and exclusive rates for our guests. Our rental car partners provide newer models as well as complimentary delivery for our guests. We offer an expansive inventory of vehicles to choose from. Book your rental car today at these exclusive rates by contacting us by phone toll free at 1.866.323.5719 (international calling use 1.704.307.4216) or email us.
Car Rental Rates
Select a car to view the details below.
| Low Season | High Season | Holiday | ||||||
|---|---|---|---|---|---|---|---|---|
| Type of Car | Type | Seats | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| Hyundai I10 | Economy | 4 | $26 | $109 | $33 | $182 | $45 | $300 |
| Hyundai Getz | Compact | 4 | $28 | $138 | $36 | $237 | $50 | $350 |
| Hyundai i20 | Compact | 4 | $31 | $149 | $39 | $242 | $55 | $375 |
| Volkswagen Polo | Compact | 4 | $39 | $204 | $55 | $303 | $60 | $400 |
| Hyundai Accent | Midsize | 4 | $33 | $143 | $44 | $219 | $60 | $400 |
| Ford Fiesta | Midsize | 4 | $44 | $220 | $55 | $303 | $60 | $400 |
| Hyundai Elantra | Full size | 4 | $44 | $231 | $55 | $352 | $65 | $450 |
| Hyundai I30 | Standard | 4 | $44 | $204 | $55 | $314 | $65 | $450 |
| Hyundai Sonata | Premium | 5 | $58 | $368 | $79 | $441 | $85 | $575 |
| Ford Taurus SEL | Luxury | 5 | $89 | $446 | $105 | $578 | $110 | $750 |
| Volkswagen Jetta | Full size | 5 | $44 | $250 | $52 | $335 | $75 | $500 |
| Hyundai Sante Fe | Full size SUV | 7 | $65 | $420 | $85 | $550 | $160 | $1075 |
| Hyundai Vera Cruz | Luxury SUV | 7 | $80 | $495 | $125 | $750 | $225 | $1575 |
| Jeep 2 door soft top | Jeep | 4 | $63 | $399 | $95 | $551 | $135 | $925 |
| Jeep 4 door soft top | Jeep | 4 | $79 | $499 | $116 | $683 | $150 | $1,050 |
| Daihatsu Copen | Convertible | 2 | $74 | $399 | $89 | $525 | $100 | $675 |
| Ford Mustang | Convertible | 4 | $84 | $473 | $121 | $656 | $160 | $1,100 |
| Dahaitsu Terios | Compact SUV | 4 | $53 | $368 | $84 | $499 | $115 | $775 |
| Hyundai Tuscon | Standard SUV | 5 | $68 | $399 | $89 | $551 | $170 | $1,150 |
| Ford Escape | Midsize SUV | 5 | $74 | $415 | $95 | $578 | $170 | $1,150 |
| Ford Explorer | Full Size SUV | 7 | $95 | $520 | $131 | $683 | $220 | $1,500 |
| Ford Edge | Premium SUV | 5 | $84 | $441 | $100 | $578 | $200 | $1,400 |
| Honda Pilot | Luxury SUV | 7 | $95 | $520 | $131 | $683 | $230 | $1,600 |
| Ford Explorer-Eddie Bauer | Executive SUV | 7 | $131 | $656 | $184 | $940 | $275 | $1,900 |
| Dodge Grand Caravan | Minivan | 7 | $74 | $473 | $105 | $604 | $175 | $1,200 |
| Honda Odyssey | Premium Minivan | 8 | $100 | $578 | $131 | $788 | $215 | $1,500 |
| Hyundai H-1 9 passenger | Full Size Van | 9 | $89 | $551 | $126 | $709 | $215 | $1,500 |
| Hyundia H-1 12 passenger | Premium Van | 12 | $95 | $578 | $131 | $730 | $240 | $1,650 |
* Rates do not include taxes, airport fees, insurance and gas
* Low Season is between April 15th until December 8th.
* High Season is between Jan 1 until April 14th excluding holiday dates
* Holiday dates are December 8th until January 1st
Prices include delivery to the villa or hotel.
Vehicle pickup at end of stay can be arranged for a cost of $25
Liability insurance $8/day
Collision/Loss Damage Waiver (CDW) insurance ranges from $10-$50 per day depending on model
Car Seats (infant and toddler) $5/day
GPS Navigation System $10/day
Additional drivers $5/day
Complimentary airport shuttle from rental car office
Rates are subject to change without prior notice.
Base rate of the rental car required to be prepaid



